Oppo Reno 14 5G Full Specifications
General
Brand | Oppo |
Model | Reno 14 5G |
Price in India | ₹37,998 |
Release date | 3rd July 2025 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 157.90 x 74.73 x 7.42 |
Weight (g) | 187.00 |
IP rating | IP69 |
Battery capacity (mAh) | 6000 |
Fast charging | 80W Fast Charging |
Wireless charging | No |
Colours | Mermaid, Pinellia Green, Reef Black |

Display
Refresh Rate | 120 Hz |
Resolution Standard | 1.5K |
Screen size (inches) | 6.59 |
Touchscreen | Yes |
Resolution | 1256×2760 pixels |
Pixels per inch (PPI) | 460 |
Hardware
Processor make | MediaTek Dimensity 8350 |
RAM | 8GB, 12GB |
Internal storage | 256GB, 512GB |
Camera
Rear camera | 50-megapixel + 8-megapixel + 50-megapixel |
No. of Rear Cameras | 3 |
Rear flash | Yes |
Front camera | 50-megapixel |
No. of Front Cameras | 1 |
Lens Type (Second Rear Camera) | Ultra Wide-Angle |
Lens Type (Third Rear Camera) | Telephoto |
Software
Operating system | Android 15 |
Skin | ColorOS 15 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.40 |
NFC | Yes |
Infrared | Yes |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | Type-C |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
Sensors
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Oppo Reno 14 5G Price in India
Product Name | Price in India |
---|---|
Oppo Reno 14 5G (8GB RAM, 256GB) – Pearl White | ₹ 37,998 |
Oppo Reno 14 5G (8GB RAM, 256GB) – Mint Green | ₹ 37,998 |
Oppo Reno 14 5G (8GB RAM, 256GB) – Forest Green | ₹ 37,998 |
Oppo Reno 14 5G (12GB RAM, 256GB) – Forest Green | ₹ 39,998 |
Oppo Reno 14 5G (12GB RAM, 256GB) – Pearl White | ₹ 39,998 |
Oppo Reno 14 5G (12GB RAM, 256GB) – Mint Green | ₹ 39,998 |
Oppo Reno 14 5G (12GB RAM, 512GB) – Pearl White | ₹ 42,998 |
Oppo Reno 14 5G (12GB RAM, 512GB) – Forest Green | ₹ 42,998 |